Statistics
From OpenAerialMap
| Page statistics | |
|---|---|
| Content pages | 42 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 105 |
| Uploaded files | 9 |
| Edit statistics | |
| Page edits since OpenAerialMap was set up | 1,014 |
| Average edits per page | 9.66 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 263 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 1,311,572 |
| Views per edit | 1,293.46 | Most viewed pages |
| Main Page | 344,910 |
| OpenAerialMap Future Directions Meeting 2009 | 101,921 |
| Data Sources | 76,338 |
| Processing | 74,535 |
| Technical Proposal | 64,443 |
| Links | 60,482 |
| OAM 2009 | 45,324 |
| Community | 37,178 |
| OpenStreetMap | 29,831 |
| Data Collection Systems | 29,626 |
